DA20/DA20BT
DA20/DA20BT monitor is self-powered, directly accepting a line-level signal from a variety of sources. The monitor DA20/DA20BT has been designed and tested by veteran audio engineers to meet your needs in a desktop audio monitoring environment. With internal amplifier plus dedicated tweeters and woofers, you can experience every detail of your sound from the DA20/DA20BT system. Custom cabinets with dense wood construction deliver a more accurate bass response than you could ever get from plastic multimedia speakers. And if you´re the creative type, the DA20/DA20BT speakers are perfect for crafting your next remix, recording original tracks or adding music to a home movie. With Bluetooth connectivity on DA20BT, you can go wireless and stream audio straightly to your monitors.
DETAILS
| DA20 | DA20BT |
Description: | Media Reference Monitors | Bluetooth Media Reference Monitors |
LF Driver: | 2.5" | 2.5" |
HF Driver: | 1" | 1" |
Frequency Response: | 120Hz-20KHz ±3 dB | 120Hz-20KHz ±3 dB |
Crossover Frequency: | 2.8 kHz | 2.8 kHz |
Amplifiers Type: | Class-D | Class-D |
Input Connectors: | Left and right RCA Line input | Left and right RCA Line input and Bluetooth wireless |
Input Impedance: | 10K ohms unbalanced | 10K ohms unbalanced |
Dynamic Power: | 10 watts into 4 ohms per channel | 10 watts into 4 ohms per channel |
Power Requirements: | 100-120V~50/60Hz, 220-240V~50/60Hz | 100-120V~50/60Hz, 220-240V~50/60Hz |
Dimensions: | W99*H198*D156mm | W99*H198*D156mm |
©Copyright 2023 Dragon Audio; All Rights Reserved