2 Way Bi-amplified Near-field Studio Monitor








| S5 | S6 | S8 | |
| Description: | 2 Way Bi-amplified Near-field Studio Monitor | 2 Way Bi-amplified Near-field Studio Monitor | 2 Way Bi-amplified Near-field Studio Monitor |
| LF Driver: | 5.25" | 6.5´´ | 8´´ |
| HF Driver: | Air Motion Transformer | Air Motion Transformer | Air Motion Transformer |
| Frequency Response: | 45 Hz - 25 kHz | 39 Hz - 25 kHz | 33 Hz - 25 kHz |
| Crossover Frequency: | 3.0KHz | 2.6KHz | 2.6KHz |
| LF Power AMP: | 50W Class D | 50W Class D | 70W Class D |
| HF Power AMP: | 30W Class D | 30W Class D | 30W Class D |
| EQ settings: | Free space (on stands, away from walls) | Free space (on stands, away from walls) | Free space (on stands, away from walls) |
| On stands, within 0.5 meters of a wall | On stands, within 0.5 meters of a wall | On stands, within 0.5 meters of a wall | |
| On stands, against a wall | On stands, against a wall | On stands, against a wall | |
| Meter Bridge | Meter Bridge | Meter Bridge | |
| Wall Mount | Wall Mount | Wall Mount | |
| On a desk, away from walls | On a desk, away from walls | On a desk, away from walls | |
| On a desk, within 0.5 meters of a wall | On a desk, within 0.5 meters of a wall | On a desk, within 0.5 meters of a wall | |
| On a desk, against a wall | On a desk, against a wall | On a desk, against a wall | |
| Sensitivity: | +4dBu, -10dBv | +4dBu, -10dBv | +4dBu, -10dBv |
| Input type: | 1 xXLR, 1xTRS, 1 x RCA | 1 xXLR, 1xTRS , 1xRCA | 1 x XLR, 1x TRS, 1xRCA |
| Voltage: | 100-240V~, 50/60Hz | 100-240V, 50/60Hz | 100-240V,50/60Hz |
| Net weight: | 4.4kgs | 6.04kgs | 7.81kgs |
| Measurements: | W180xH288xD295mm | W220xH335xD295mm | W250xH398xD330mm |







